2008 2009 Season
2007 2008 Season
2005 2006 Season
2004 2005 Season
2004 2005 MG14 SportSkiff Nationals
2003 2004 Season
1913 to Infinity and Beyond
16ft Skiffs
NOTE: A lot more names are needed and some information needs to be confirmed. If you can supply any information please contact the Club.
Club Champions
Season | Skiff | Skipper | Sheethand | Forwardhand | 2nd Forwardhand |
---|---|---|---|---|---|
1913-1914 | NATIVE (from trophy at Club) | Les Steel | ? | ? | ? |
or | EDGAR (from Club History) | Tot Walters | ? | ? | ? |
1914-1915 | VAUCLUSE | Fred Newton | ? | ? | ? |
1915-1916 | VAUCLUSE | Fred Newton | ? | ? | ? |
1916-1917 | VAUCLUSE | Fred Newton | ? | ? | ? |
1917-1918 | VAUCLUSE | Fred Newton | ? | ? | ? |
1918-1919 | VAUCLUSE | Fred Newton | ? | ? | ? |
1919-1920 | VAUCLUSE | Fred Newton | ? | ? | ? |
1920-1921 | VAUCLUSE | Fred Newton | ? | ? | ? |
1929-1930 | F.T.N. | E Davis | ? | ? | ? |
1930-1931 | F.T.N. | E Davis | ? | ? | ? |
1931-1932 | OPAH | G Moncreiff | ? | ? | ? |
1935-1936 | MISS BETH | Neville de Glorian | ? | ? | ? |
1936-1937 | MISS BETH | Neville de Glorian | ? | ? | ? |
1938-1939 | MISS BETH | Neville de Glorian | ? | ? | ? |
1939-1940 | AERO | G Moncreiff | ? | ? | ? |
1940-1941 | RONA | Harold Devereux Snr | ? | ? | ? |
1948-1949 | RIPPLE | Harold Devereux Snr | ? | ? | ? |
1949-1950 | RIPPLE | Harold Devereux Snr | ? | ? | ? |
1950-1951 | CULWELLA | H Jones | ? | ? | ? |
1951-1952 | CULWELLA | H Jones | ? | ? | ? |
1952-1953 | CULWELLA | H Jones | ? | ? | ? |
1953-1954 | JEWELL | N Miner | ? | ? | ? |
1954-1955 | JEWELL | N Miner | ? | ? | ? |
1955-1956 | DIANNE | D Jeffkins | ? | ? | ? |
1956-1957 | JANELLAN | W Asquith | ? | ? | ? |
1958-1959 | FOAM | Harold "Shorty" Devereux | ? | ? | ? |
1959-1960 | ANITRA | R Newell/C Phillips | ? | ? | ? |
1960-1961 | IMPULSE | William Gore | ? | ? | ? |
1961-1962 | IMPULSE | William Gore | ? | ? | ? |
1962-1963 | IMPULSE | William Gore | ? | ? | ? |
1963-1964 | JUPITER | Herbert "Midge" Lee | ? | ? | ? |
1964-1965 | IMPULSE | William Gore | ? | ? | ? |
1965-1966 | IMPULSE | William Gore | ? | ? | ? |
1966-1967 | VENDETTA | Eugene "Jimma" Bailey | ? | ? | ? |
1967-1968 | POP C | Reg Clarke | ? | ? | ? |
1968-1969 | POP C | Reg Clarke | ? | ? | ? |
1969-1970 | DEE WHY | Noel George | ? | ? | ? |
1970-1971 | HORRIE D | Harold "Shorty" Deverux | ? | ? | ? |
1971-1972 | AEOLIAN | Laurie Gore | ? | Max Preston | ? |
1972-1973 | AEOLIAN | Laurie Gore | ? | Max Preston | ? |
1973-1974 | AEOLIAN | Laurie Gore | ? | Max Preston | ? |
1974-1975 | HORRIE D | Harold "Shorty" Devereux | ? | ? | ? |
1975-1976 | ME TOO | Eugene "Jimma" Bailey | David Pont | ? | ? |
1976-1977 | ME TOO | Eugene "Jimma" Bailey | David Pont | ? | ? |
1977-1978 | ME TOO | Col Gillespie | David Pont | ? | ? |
1978-1979 | ME TOO | Col Gillespie | David Pont | ? | ? |
1970-1980 | AEOLIAN | Laurie Gore | David Burnett | Max Preston | Geoff Hunt |
1980-1981 | WATERMANS | David Croft | Anthony Gledson | David Brake | Ricky Hunt |
1981-1982 | NORBRIK | Laurie Gore | David Burnett | Max Preston | Geoff Hunt |
1982-1983 | PANCAKE FACTORY | Gary Pyke | Geoff Pyke | John Dorrington | ? |
1983-1984 | BLUNDELL TRADING | David Croft | David Pont | David Brake | ? |
1984-1985 | NEWCASTLE PARK ROYAL | Geoff Benson | Dave Irvine | Doug Bennett | Lewis McLeod |
1985-1986 | BLUNDELL TRADING | David Croft | David Pont | Greg Pugh | Dean Castle |
1986-1987 | BRUCE | Arran Gore | Dave Irvine | Doug Bennett | |
1987-1988 | BRUCE | Arran Gore | Dave Irvine | Doug Bennett | |
1988-1989 | IMPULSE | Arran Gore | Dave Irvine | Doug Bennett | |
1989-1990 | OUR TOWN NEWCASTLE PERMANENT | Arran Gore | Dave Irvine | Doug Bennett | |
1990-1991 | OUR TOWN | Arran Gore | Dave Irvine | Doug Bennett | |
1991-1992 | OUR TOWN | Arran Gore | Dave Irvine | Doug Bennett | |
1992-1993 | NIB | David Croft | Michael Hornby | Ian Johnson | |
1993-1994 | HARDY MARINE | Arran Gore | Dave Irvine | Doug Bennett | |
1994-1995 | HARDY MARINE | Arran Gore | Anthony Gledson | Doug Bennett | |
1995-1996 | MURPHY'S EVIDENCE | Arran Gore | Jeff Jordan/Dick Hadley | Doug Bennett | |
1996-1997 | FRONT UP | Dick Hadley | Arran Gore | Doug Bennett | |
1997-1998 | THE PHANTOM | Jeff Riley | Todd Anderson | Ian Johnson | |
1998-1999 | LUXURY AFLOAT CHARTERS | Paul Bennett | Anthony Johnson | Steve Newell | |
1999-2000 | LUXURY AFLOAT CHARTERS | Paul Bennett | ? | Steve Newell | |
2000-2001 | BULBECKS | Greg Pugh | Grant Jordan | Jeff Jordan | |
2001-2002 | ROCKET | Dick Hadley | Dean Castle | Doug Bennett | |
2002-2003 | ROCKET | Dick Hadley | Dean Castle | Doug Bennett | |
2003-2004 | ROCKET | Dick Hadley | Dean Castle | Doug Bennett | |
2004-2005 | AJ&W PLUMBING | Jeff Riley | Todd Anderson | Gavin Castle | |
2005-2006 | AJ&W PLUMBING | Jeff Riley | Todd Anderson | Gavin Castle | |
2006-2007 | AJ&W PLUMBING | Jeff Riley | Todd Anderson | Greg Alterator | |
2007-2008 | AJ&W PLUMBING | Jeff Riley | Todd Anderson | Greg Alterator | |
Championship is renamed in honour of Arthur Holmes | |||||
2008-2009 | FLASH | Paul Bennet | Dean Castle | Doug Bennett | |
2009-2010 | RT SIGNS | Paul Bennet | Dean Castle | Doug Bennett | |
2010-2011 | KILOS | David Croft | Anthony Johnson | Graham Roberson | |
2011-2012 | RT SIGNS | Arran Gore | Dean Castle | Doug Bennett/Greg Alterator | |
2012-2013 | KILOS | David Croft | Anthony Johnson | Graham Roberson | |
2013-2014 | KILOS | David Croft | Anthony Johnson | Graham Roberson | |
2014-2015 | KILOS | David Croft | Anthony Johnson | Graham Roberson | |
2015-2016 | RT SIGNS | Danny Hore | |||
2016-2017 | YB FLAT | Danny Hore | Greg Alterator | Steve Newell | |
2017-2018 | KILOS | David Croft | Anthony Johnson | Graham Roberson | |
2018-2019 | KILOS | David Croft | Anthony Johnson | Graham Roberson | |
2019-2020 | KILOS | David Croft | Anthony Johnson | Graham Roberson | |
2020-2021 | ECP | Arran Gore | Daniel Flood | Doug Bennett | |
2021-2022 | KILOS | David Croft | Anthony Johnson | Greg Linich |
Pointscore Winners
Season | Skiff | Skipper | Sheethand | Forwardhand | 2nd Forwardhand |
---|---|---|---|---|---|
1966/1967 | JUPITER | Herbert "Midge" Lee | ? | ? | ? |
1967/1968 | VENDETTA | Eugene "Jimma" Bailey | ? | ? | ? |
1968/1969 | TAFT | Herbert "Midge" Lee | ? | ? | ? |
1969/1970 | AEOLIAN | Laurie Gore | ? | Max Preston | ? |
1970/1971 | AEOLIAN | Laurie Gore | ? | Max Preston | ? |
1971/1972 | BLUE JAY | J. Meagher | ? | ? | ? |
1972/1973 | AEOLIAN | Laurie Gore | ? | Max Preston | ? |
1973/1974 | AEOLIAN | Laurie Gore | ? | Max Preston | ? |
1974/1975 | AEOLIAN | Laurie Gore | ? | Max Preston | ? |
1975/1976 | ME TOO | Eugene "Jimma" Bailey | David Pont | ? | ? |
1976/1977 | ME TOO | Eugene "Jimma" Bailey | David Pont | ? | ? |
1977/1978 | ME TOO | Col Gillespie | David Pont | ? | ? |
1978/1979 | JET SET | Gary Pyke | ? | ? | ? |
1979/1980 | SHORTLAND RSL | Noel George/David Croft | ? | ? | ? |
1980-1981 | AEOLIAN | Laurie Gore | David Burnett | Max Preston | Geoff Hunt |
1981-1982 | NEWCASTLE PANCAKE FACTORY | Gary Pyke | Geoff Pyke | John Dorrington | ? |
1982-1983 | PANCAKE FACTORY | Gary Pyke | Geoff Pyke | John Dorrington | ? |
1983-1984 | NEWCASTLE PARK ROYAL | Geoff Benson | Dave Irvine | Doug Bennett | Lewis McLeod |
1984-1985 | NEWCASTLE PARK ROYAL | Geoff Benson | Dave Irvine | Doug Bennett | Lewis McLeod |
1985-1986 | NEWCASTLE TRAVELODGE | Arran Gore | Dave Irvine | Doug Bennett | Shaun Hinchcliffe |
1986-1987 | BRUCE | Arran Gore | Dave Irvine | Doug Bennett | |
1987-1988 | BRUCE | Arran Gore | Dave Irvine | Doug Bennett | |
1988-1989 | ICHABOD | Dick Hadley | John Hayman | Don Lewis | |
1989-1990 | OUR TOWN NEWCASTLE PERMANENT | Arran Gore | Dave Irvine | Doug Bennett | |
1990-1991 | OUR TOWN | Arran Gore | Dave Irvine | Doug Bennett | |
1991-1992 | OUR TOWN | Arran Gore | Dave Irvine | Doug Bennett | |
1992-1993 | NIB | David Croft | Michael Hornby | Ian Johnson | |
1993-1994 | HARDY MARINE | Arran Gore | Dave Irvine | Doug Bennett | |
1994-1995 | HARDY MARINE | Arran Gore | Anthony Gledson | Doug Bennett | |
1995-1996 | THE PHANTOM | Jeff Riley | Todd Anderson | Ian Johnson | |
1996-1997 | FRONT UP | Dick Hadley | Arran Gore | Doug Bennett | |
1997-1998 | FLASH | Dick Hadley | John Hayman | Doug Bennett | |
1998-1999 | AJ&W PLUMBING | Jeff Riley | Todd Anderson | Gavin Castle | |
1999-2000 | BULBECKS | Greg Pugh | Grant Jordan | Jeff Jordan | |
2000-2001 | ROCKET | Dick Hadley | Dean Castle | Doug Bennett | |
2001-2002 | ROCKET | Dick Hadley | Dean Castle | Doug Bennett | |
2002-2003 | ROCKET | Dick Hadley | Dean Castle | Doug Bennett | |
2003-2004 | ROCKET | Dick Hadley | Dean Castle | Doug Bennett | |
Pointscore is renamed in honour of George Moncrieff | |||||
2004-2005 | AJ&W PLUMBING | Jeff Riley | Todd Anderson | Gavin Castle | |
2005-2006 | AJ&W PLUMBING | Jeff Riley | Todd Anderson | Gavin Castle | |
2006-2007 | AJ&W PLUMBING | Jeff Riley | Todd Anderson | Greg Alterator | |
2007-2008 | OI | Arran Gore | Anthony Johnson | Graham Roberson | |
2008-2009 | FLASH | Paul Bennet | Dean Castle | Doug Bennett | |
2009-2010 | FLASH | Paul Bennet | Dean Castle | Doug Bennett | |
2010-2011 | KILOS | David Croft | Anthony Johnson | Graham Roberson | |
2011-2012 | KILOS | David Croft | Anthony Johnson | Graham Roberson | |
2012-2013 | KILOS | David Croft | Anthony Johnson | Graham Roberson | |
2013-2014 | KILOS | David Croft | Anthony Johnson | Graham Roberson | |
2014-2015 | ECP | Arran Gore | Greg Alterator | Dave Pace | |
2015-2016 | KILOS | David Croft | Anthony Johnson | Graham Roberson | |
2016-2017 | KILOS | David Croft | Anthony Johnson | Graham Roberson | |
2017-2018 | KILOS | David Croft | Anthony Johnson | Graham Roberson | |
2018-2019 | AJ&W PLUMBING | Jeff Riley | Todd Anderson | Peter Kershaw | |
2019-2020 | KILOS | David Croft | Anthony Johnson | Graham Roberson | |
2019-2020 | KILOS | David Croft | Anthony Johnson | Greg Linich | |
2021-2022 | KILOS | David Croft | Anthony Johnson | Greg Linich |
Sprint Series Winners
Season | Skiff | Skipper | Sheethand | Forwardhand | 2nd Forwardhand |
---|---|---|---|---|---|
1981/1982 | WATERMANS | David Croft | Anthony Gledson | David Brake | Ricky Hunt |
1982/1983 | NORBRIK | Arran Gore | David Burnett | Max Preston | Jeff Hunt |
1983/1984 | NEWCASTLE PARK ROYAL | Geoff Benson | David Irvine | Doug Bennett | Lewis McLeod |
1984/1985 | HORNBY PLUMBING | Arran Gore | Michael Hornby | Ian Johnson | Greg Alterator |
1985/1986 | NEWCASTLE TRAVELODGE | Arran Gore | David Irvine | Doug Bennett | Shaun Hinchcliffe |
1986/1987 | BRUCE | Arran Gore | David Irvine | Doug Bennett | |
1987/1988 | Not raced | ||||
1988/1989 | IMPULSE | Arran Gore | David Irvine | Doug Bennett | |
1989/1990 | OUR TOWN NEWCASTLE PERMANENT | Arran Gore | David Irvine | Doug Bennett | |
1990/1991 | OUR TOWN | Arran Gore | David Irvine | Doug Bennett | |
1992-1997 | Not raced | ||||
1998/1999 | SHADE TO ORDER | Greg Pugh | Grant Jordan | Mick Gleeson | |
1999/2000 | LASH | Arran Gore | Dave Allen | John Naylor | |
2000/2001 | BULBECKS | Greg Pugh | Grant Jordan | Jeff Jordan | |
2001-2002 | ROCKET | Dick Hadley | Dean Castle | Doug Bennett | |
2002-2003 | JOHN CLAYDEN CONSTRUCTION | Grahame Dingle | Leo Payne | Shaun Skehan | |
2003-2004 | BULBECKS | Arran Gore | Morgan Frew | John Naylor | |
2004-2005 | ROCKET | Dick Hadley | Dean Castle | Doug Bennett | |
2008-2009 | AJ&W PLUMBING | Jeff Riley | Todd Anderson | Greg Alterator |
Ellis Davis Memorial Trophy
Season | Skiff | Skipper | Sheethand | Forwardhand | 2nd Forwardhand |
---|---|---|---|---|---|
1973-1974 | P.H. | P Jones | ? | ? | ? |
1974-1975 | CONFEDERATE | Herbert "Midge" Lee | ? | ? | ? |
1975-1976 | ME TOO | Eugene "Jimma" Bailey | David Pont | ? | ? |
1976-1977 | HUNTER REFRIGERATION | Herbert "Midge" Lee | ? | ? | ? |
1977-1978 | JET SET | Gary Pyke | Geoff Pyke | ? | ? |
1978-1979 | JET SET STAR | Gary Pyke | Geoff Pyke | ? | ? |
1979-1980 | AEOLIAN | Laurie Gore | David Burnett | Max Preston | Geoff Hunt |
1980-1981 | RADICAL MOVE | Russell Burke | Gary Butterworth | Steve Turner | Mark Lewis |
1981-1982 | NORBRIK | Herbert "Midge" Lee | David Burnett | Max Preston | Geoff Hunt |
1982-1983 | PANCAKE FACTORY | Gary Pyke | Geoff Pyke | ? | ? |
1983-1984 | ? | ? | ? | ? | ? |
1984-1985 | RIFF RAFF | Scott Aldred | ? | ? | ? |
1985-1986 | HORNBY PLUMBING | Wayne Kildy | Michael Hornby | Ian Johnson | ? |
1986-1987 | MORNING GLORY | Gary Pyke | Peter Kay | Don Lewis | |
1987-1988 | MORNING GLORY | Gary Pyke | Peter Kay | Don Lewis | |
1988-1989 | HORNBY PLUMBING | David Croft | Michael Hornby | Ian Johnson | |
1989-1990 | GEC ORSAM | Dick Hadley | John Hayman | Don Lewis | |
1990-1991 | OUR TOWN | Arran Gore | Dave Irvine | Doug Bennett | |
1991-1992 | TIP TIP | Rod Wilkinson | Mick Gleeson | John Naylor | |
1992-1993 | NOODLES ROMANOFF | Mick Molloy | ? | ? | |
1993-1994 | ? | ? | ? | ? | |
1994-1995 | HARDY MARINE | Arran Gore | Anthony Gledson | Doug Bennett | |
1995-1996 | MURPHY'S EVIDENCE | Arran Gore | Jeff Jordan/Dick Hadley | Doug Bennett | |
1996-1997 | ? | ? | ? | ? | |
1997-1998 | THE PHANTOM | Jeff Riley | Todd Anderson | Ian Johnson | |
1998-1999 | MEATS | Arran Gore | John Naylor | Leanne Halverson | |
1999-2000 | ROCKET | Dick Hadley | Dean Castle | Doug Bennett | |
2000-2001 | ROCKET | Dick Hadley | Dean Castle | Doug Bennett | |
2001-2002 | HANNAH | Geoff Benson | Peter Kay | Craig Hore | |
2002-2003 | ? | ? | ? | ? | |
2003-2004 | SHOTTERS LAW FIRM | Jeff Riley | Todd Anderson | Gavin Castle | |
2004-2005 | AJ&W Plumbing | Jeff Riley | Todd Anderson | Gavin Castle |
Bryan Benson Memorial Trophy
Season | Skiff | Skipper | Sheethand | Forwardhand | 2nd Forwardhand |
---|---|---|---|---|---|
1977-1978 | RED STAR | David Brake | ? | ? | ? |
1978-1979 | ME TOO | Col Gillespie | David Pont | ? | ? |
1979-1980 | PONDEE | Eugene "Jimma" Bailey | ? | ? | ? |
1980-1981 | JETSET | Gary Pyke | Geoff Pyke | ? | ? |
1981-1982 | NORBRIK | Herbert "Midge" Lee | David Burnett | Max Preston | Geoff Hunt |
1982-1983 | BRY BRY | Geoff Benson | Dave Irvine | Doug Bennett | Lewis McLeod |
1983-1984 | HORNBY PLUMBING | Wayne Kildy | Michael Hornby | Ian Johnson | ? |
1984-1985 | BLUNDELL TRADING | David Croft | Dave Pont | David Brake | ? |
1985-1986 | NEWGAS | Jeff Riley | Grant Jordan | Steve Newell | Anthony Johnson |
1986-1987 | MORNING GLORY | Gary Pyke | Peter Kay | Don Lewis | |
1987-1988 | MORNING GLORY | Gary Pyke | Peter Kay | Don Lewis | |
1988-1989 | PACIFIC DREAMS | Dean Castle | Anthony Johnson | Greg Alterator | |
1989-1990 | GEC ORSAM | Dick Hadley | John Hayman | Don Lewis | |
1990-1991 | OUR TOWN | Arran Gore | Dave Irvine | Doug Bennett | |
1991-1992 | ORSAM | Dick Hadley | John Hayman | Don Lewis | |
1992-1993 | NIB | David Croft | Michael Hornby | Ian Johnson | |
1993-1994 | KYM | Geoff Benson | Peter Kay | ? | |
1994-1995 | OUR TOWN FIRE PROTECTION | John Evans | Brett Smith | Nick King | |
1995-1996 | MURPHY'S EVIDENCE | Arran Gore | Jeff Jordan/Dick Hadley | Doug Bennett | |
1996-1997 | FRONT UP | Dick Hadley | Arran Gore | Doug Bennett | |
1997-1998 | FLASH | Dick Hadley | John Hayman | Doug Bennett | |
1998-1999 | AJ&W PLUMBING | Jeff Riley | Todd Anderson | Gavin Castle | |
1999-2000 | BULBECKS | Greg Pugh | Grant Jordan | Jeff Jordan | |
2000-2001 | SHADES | Rod Wilkinson | Mick Gleeson | John Naylor | |
2001-2002 | BULBECKS | Morgan Frew | Mick Molloy | Derek Frew | |
2002-2003 | BULBECKS | Morgan Frew | Mick Molloy | Derek Frew | |
2003-2004 | ROCKET | Dick Hadley | Dean Castle | Doug Bennett | |
2004-2005 | ROCKET | Dick Hadley | Dean Castle | Doug Bennett |
Bill Gore Memorial Trophy
Season | Skiff | Skipper | Sheethand | Forwardhand |
---|---|---|---|---|
1989-1990 | CROSSTOWN COURIERS | Jeff Jordan | Brett Smith | ? |
1990-1991 | DOOBEE ANN | Rod Wilkinson | Mick Gleeson | John Naylor |
1991-1992 | ORSAM | Dick Hadley | John Hayman | Don Lewis |
1992-1993 | TIP TOP | Rod Wilkinson | Mick Gleeson | John Naylor |
1993-1994 | ORSAM | Dick Hadley | John Hayman | Don Lewis |
1994-1995 | ORSAM | Dick Hadley | John Hayman | Don Lewis |
1995-1996 | ORSAM | Dick Hadley | John Hayman | Greg Alterator |
1996-1997 | IGT | Jeff Riley | Todd Anderson | Ian Johnson |
1998-1999 | FLASH | Dick Hadley | John Hayman | Doug Bennett |
1999-2000 | LASH | Arran Gore | John Naylor | Lee Johnson |
2000-2001 | MEATS | Arran Gore | John Naylor | Leigh Halverson |
2001-2002 | BULBECKS | Morgan Frew | Micheal Molloy | Derek Frew |
2002-2003 | HANNAH | Geoff Benson | Peter Kay | Danny Hore |
2003-2004 | BULBECKS | Arran Gore | Craig Millington | John Naylor |
2004-2005 | JCC | Greg Alterator | Leo Payne | Morgan Frew |
Reg Clarke Memorial Trophy (originally donated to Port Stephens Regatta Club)
Season | Skiff (Port Hunter unless stated) | Skipper | Sheethand | Forwardhand |
---|---|---|---|---|
1995-1996 | THE PHANTOM | Jeff Riley | Todd Anderson | Ian Johnson |
1996-1997 | UBEAUT SKIFF (St George) | John Anderson | Steve Foster | Blith Brothers |
1998-1998 | Not raced for - Port Stephens Regatta Club folded and Port Hunter then took over running event | |||
1999-2000 | LASH | Arran Gore | John Naylor | Alyson Gearing |
2000-2001 | HANNAH | Geoff Benson | Peter Kay | Craig Hore |
2001-2002 | Not raced for | |||
2002-2003 | HANNAH | Geoff Benson | Peter Kay | Danny Hore |
2003-2004 | JCC | Grahame Dingle | Leo Payne | Shaun Skehan |
2004-2005 | JCC | Dean Nissen | Leo Payne | Steve Newell |
Shorty Devereux Memorial Trophy
Season | Skiff | Skipper | Sheethand | Forwardhand | 2nd Forwardhand |
---|---|---|---|---|---|
1999-2000 | SHADES | Grahame Dingle | ? | ? | |
2000-2001 | SHADES | Rod Wilkinson | ? | John Naylor | |
2001-2002 | BULBECKS | Morgan Frew | Micheal Molloy | Derek Frew | |
2002-2003 | JOHN CLAYDEN CONSTRUCTIONS | Grahame Dingle | Leo Payne | Shaun Skehan | |
2003-2004 | JOHN CLAYDEN CONSTRUCTIONS | Grahame Dingle | Leo Payne | Shaun Skehan | |
2004-2005 | AJ&W PLUMBING | Jeff Riley | Todd Anderson | Gavin Castle | |
2019-2020 | KILOS | David Croft | Anthony Johnson | Graham Roberson |
Joe Winter Memorial Trophy
Season | Skiff | Skipper | Sheethand | Forwardhand | 2nd Forwardhand |
---|---|---|---|---|---|
1953-1954 | REBEL | A Rice | ? | ? | ? |
1954-1955 | WINDRUSH | K Asquith | ? | ? | ? |
1955-1956 | ARLENE | K Asquith | ? | ? | ? |
Solomon Cup
Season | Skiff | Skipper | Sheethand | Forwardhand | 2nd Forwardhand |
---|---|---|---|---|---|
??? | WINDROSS | K Asquith | ? | ? | ? |
Commodores (Midge Lee) Trophy
Season | Skiff | Skipper | Sheethand | Forwardhand | 2nd Forwardhand |
---|---|---|---|---|---|
1984-1985 | PARK ROYAL | Geoff Benson | David Irvine | Doug Bennett | Lewis McLeod |
1985-1986 | WESTLAKES FURNITURE | Terry O'Reilly | Brett Smith | ? | ? |
1986-1987 | AEOLIAN / BRUCE (tied for first) | Laurie Gore / Arran Gore | Dave Burnett / Dave Irvine | Max Preston / Doug Bennett | |
1987-1988 | HORNBY PLUMBING | David Croft | Michael Hornby | Ian Johnson | |
1988-1989 | ICHABOD | Dick Hadley | John Hayman | Don Lewis | |
1989-1990 | PACIFIC DREAMS | Dean Castle | Anthony Johnson | Greg Alterator | |
1991-1992 | PLAY IT BY EAR | Geoff Benson | Peter Kay | Don Lewis | |
1993-1994 | JINDALEE | Jeff Riley | Todd Anderson | Ian Johnson | |
1994-1995 | THE PHANTOM | Jeff Riley | Todd Anderson | Ian Johnson | |
1995-1996 | THE PHANTOM | Jeff Riley | Todd Anderson | Ian Johnson | |
1996-1997 | FRONT-UP | Dick Hadley | Arran Gore | Doug Bennett | |
1997-1998 | THE PHANTOM | Jeff Riley | Todd Anderson | Ian Johnson | |
1998-1999 | FLASH | Dick Hadley | ? | Doug Bennett | |
1999-2000 | AJ&W PLUMBING | Jeff Riley | Todd Anderson | ? | |
2001-2002 | BULBECKS | Morgan Frew | Michael Molloy | Derek Frew | |
2002-2003 | JOHN CLAYDEN CONSTRUCTIONS | Grahame Dingle | Leo Payne | Shaun Skehan | |
2003-2004 | SHOTTERS LAW FIRM | Jeff Riley | Todd Anderson | Gavin Castle | |
2004-2005 | AJ&W PLUMBING | Jeff Riley | Todd Anderson | Gavin Castle |
Mungo Cup
(originally donated to Port Stephens Sailing Club, was handicap trophy, now scratch - lots of gaps, lots of confusion!)
Season | Skiff | Skipper | Sheethand | Forwardhand | 2nd Forwardhand |
---|---|---|---|---|---|
1932-1933 | ORIENT | C Phillips | ? | ? | ? |
1933-1934 | AJAX | W Haywad | ? | ? | ? |
1973-1974 | REVEL | L Craney | ? | ? | ? |
1974-1975 | MACQUARIE | Kel Worth | ? | ? | ? |
1975-1976 | GENEVE | Trisha Boylan | ? | ? | ? |
1976-1977 | BLUEFIN | M Polkinghorne | ? | ? | ? |
1977-1978 | LET BYE | J Barnes | ? | ? | ? |
1978-1979 | JET SET | Gary Pyke | ? | ? | ? |
1979-1980 | JAVELIN | Col Dingle | ? | ? | ? |
1980-1981 | DAVID S | Ross Sinclair | ? | ? | ? |
1981-1982 | FENNING TIMBERS | Al Cummings | ? | ? | ? |
1983-1984 | LAKE FORD | John Anderson | ? | ? | ? |
1984-1985 | JAVELIN | Col Dingle | ? | ? | ? |
1985-1986 | NEWCASTLE TRAVELODGE | Arran Gore | David Irvine | Doug Bennett | Shaun Hinchcliffe |
1986-1987 | RUNDLES MENSWEAR | Martin Lott | ? | ? | |
1988-1989 | PACIFIC DREAMS | Dean Castle | Anthony Johnson | Greg Alterator | |
1990-1991 | OUR TOWN | Arran Gore | Dave Irvine | Doug Bennett | |
1991-1992 | TIP TOP | Rod Wilkinson | Mick Gleeson | John Naylor | |
1992-1993 | ZOOM II | Paul Riley | Jonesy | Googs | |
1996-1997 | SPAM | Greg Pugh | Grant Jordan | Mick Gleeson | |
1997-1998 | SHADES | ? | Grant Jordan | Mick Gleeson | |
1998-1999 | AJ&W PLUMBING (?) | Jeff Riley | Todd Anderson | ? | |
1998-1999 | RILEYS REVENGE (?) | Jeff Jordan | ? | ? | |
1999-2000 | BULBECKS | Grant Jordan | ? | ? | |
2000-2001 | SHADES | Rod Wilkinson | ? | John Naylor | |
2003-2004 | JCC | Grahame Dingle | Leo Payne | Shaun Skehan | |
2004-2005 | AJ&W PLUMBING | Jeff Riley | Todd Anderson | Gavin Castle |
Catamarans
Season Champion
Season | Boat | Crew |
---|---|---|
1980/1981 | DOUBLE TROUBLE | Ray Hutchinson |
1981/1982 | DOUBLE TROUBLE | Ray Hutchinson |
1982/1983 | DOUBLE TROUBLE | Ray Hutchinson |
1983/1984 | SEA WITCH | Arthur & Cathy Holmes |
1984/1985 | TERRAPIN | Allan Murphy |
1985/1986 | ROCK SOLID | Rod Sellers |
1986/1987 | TERMINAL VELOCITY | Allan Murphy & Marinus Plooy |
1987/1988 | TERMINAL VELOCITY | Allan Murphy & Marinus Plooy |
1988/1989 | T-BONE EXPRESS | Brent & Chad Sellers |
1989/1990 | CUMQUAT | Dave Kay & Marty Plooy |
1990/1991 | FOREIGN ORDER | Steve Yarrington & Jeff Jordan |
1991/1992 | CUMQUAT | Marinus & Marty Plooy |
1992/1993 | T-BONE EXPRESS | Brent & Jenny Sellers |
1993/1994 | G.B.M. | Mark Dawson & James Buckingham |
1994/1995 | SEAWITCH | Brent Sellers/Marinus Plooy & Cath Holmes |
1995/1996 | WITCH II | Marinus Plooy & Cath Holmes |
1996/1997 | WITCH II | Marinus Plooy & Cath Holmes |
1997/1998 | BULBECKS | Jeff Jordan & Steve Yarrington |
1998/1999 | DOUBLE VISION | Terry Rodger & Duncan Fielding |
1999/2000 | SPIKE | Ross & Jenna Hanson |
2000/2001 | SPIKE | Ross & Jenna Hanson |
2001/2002 | BTR | John Smythe & Jeff Jordan |
2002/2003 | FORMULA ALBERT | Dean & Billy Nissan |
2003/2004 |
Season Handicap
Season | Boat | Crew |
---|---|---|
1980/1981 | DOUBLE TROUBLE | Ray Hutchinson |
1981/1982 | BEWITCHED | Arthur Holmes |
1982/1983 | DOUBLE TROUBLE | Ray Hutchinson |
1983/1984 | DOUBLE TROUBLE | Ray Hutchinson |
1984/1985 | DONT PANIC | Dave Watson |
1985/1986 | CATFISH | Dave Kay & Marty Plooy |
1986/1987 | SEA WITCH | Arthur & Cathy Holmes |
1987/1988 | TERMINAL VELOCITY | Allan Murphy & Marinus Plooy |
1988/1989 | CUMQUAT | Dave Kay & Marty Plooy |
1989/1990 | SEA WITCH | Arthur & Cathy Holmes |
1990/1991 | WHITE POINTER | Dave Burnett & Cliff Marlborough |
1991/1992 | WHITE POINTER | Dave Burnett & Cliff Marlborough |
1992/1993 | WHITE POINTER | Dave Burnett & Cliff Marlborough |
1993/1994 | DOUBLE VISION | Terry Rodger & Peter Fitzgerald |
1994/1995 | SEAWITCH | Brent Sellers/Marinus Plooy & Cath Holmes |
1995/1996 | WITCH II | Marinus Plooy & Cath Holmes |
